Web Server Statistics for piercingsystemsgh.comProgram started on Wed, Dec 17 2025 at 5:36 PM.
Analyzed requests from Fri, Dec 23 2022 at 1:55 PM to Wed, Dec 17 2025 at 4:58 PM (1090.13 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Dec 17 2025 at 5:36 PM.
Successful requests: 230 (1)
Successful requests for pages: 43 (0)
Failed requests: 17,314 (32)
Redirected requests: 482,272 (211)
Distinct files requested: 106 (49,799)
Distinct hosts served: 67 (23,080)
Data transferred: 41.16 kilobytes (22 bytes)
Average data transferred per day: 38 bytes (3 bytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| month | #reqs | #pages | |
|---|---|---|---|
| Dec 2022 | 33 | 0 | |
| Jan 2023 | 0 | 0 | |
| Feb 2023 | 0 | 0 | |
| Mar 2023 | 9 | 0 | |
| Apr 2023 | 0 | 0 | |
| May 2023 | 9 | 0 | |
| Jun 2023 | 0 | 0 | |
| Jul 2023 | 0 | 0 | |
| Aug 2023 | 9 | 0 | |
| Sep 2023 | 0 | 0 | |
| Oct 2023 | 9 | 0 | |
| Nov 2023 | 0 | 0 | |
| Dec 2023 | 0 | 0 | |
| Jan 2024 | 9 | 0 | |
| Feb 2024 | 0 | 0 | |
| Mar 2024 | 9 | 0 | |
| Apr 2024 | 0 | 0 | |
| May 2024 | 0 | 0 | |
| Jun 2024 | 9 | 0 | |
| Jul 2024 | 0 | 0 | |
| Aug 2024 | 9 | 0 | |
| Sep 2024 | 0 | 0 | |
| Oct 2024 | 0 | 0 | |
| Nov 2024 | 9 | 0 | |
| Dec 2024 | 0 | 0 | |
| Jan 2025 | 0 | 0 | |
| Feb 2025 | 7 | 0 | |
| Mar 2025 | 0 | 0 | |
| Apr 2025 | 8 | 0 | |
| May 2025 | 3 | 3 | ![]() ![]() |
| Jun 2025 | 20 | 6 | ![]() ![]() |
| Jul 2025 | 13 | 13 | ![]() ![]() ![]() |
| Aug 2025 | 19 | 5 | ![]() ![]() |
| Sep 2025 | 10 | 10 | ![]() ![]() |
| Oct 2025 | 17 | 3 | ![]() ![]() |
| Nov 2025 | 0 | 0 | |
| Dec 2025 | 19 | 3 | ![]() ![]() |
Busiest month: Jul 2025 (13 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 26 | 3 | ![]() ![]() |
| Mon | 23 | 7 | ![]() ![]() ![]() |
| Tue | 30 | 7 | ![]() ![]() ![]() |
| Wed | 15 | 4 | ![]() |
| Thu | 41 | 9 | ![]() ![]() |
| Fri | 63 | 7 | ![]() ![]() ![]() |
| Sat | 32 | 6 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 0 | 0 | |
| 1 | 0 | 0 | |
| 2 | 3 | 2 | ![]() |
| 3 | 0 | 0 | |
| 4 | 4 | 4 | ![]() |
| 5 | 1 | 1 | ![]() |
| 6 | 4 | 4 | ![]() |
| 7 | 1 | 1 | ![]() |
| 8 | 15 | 0 | |
| 9 | 59 | 3 | ![]() ![]() |
| 10 | 2 | 2 | ![]() |
| 11 | 1 | 1 | ![]() |
| 12 | 1 | 1 | ![]() |
| 13 | 9 | 3 | ![]() ![]() |
| 14 | 8 | 1 | ![]() |
| 15 | 2 | 2 | ![]() |
| 16 | 8 | 2 | ![]() |
| 17 | 1 | 1 | ![]() |
| 18 | 0 | 0 | |
| 19 | 3 | 3 | ![]() ![]() |
| 20 | 1 | 1 | ![]() |
| 21 | 98 | 2 | ![]() |
| 22 | 4 | 4 | ![]() |
| 23 | 5 | 5 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 230 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 90 | 14.96% | 103 |
| 42 | 6.71% | 23 |
| 30 | 5.48% | 91 |
| 7 | 6.83% | 13 |
| 7 | 9.79% | 146.70 |
| 6 | 9.31% | 134.122 |
| 6 | 7.97% | 52 |
| 5 | 1.03% | 16 |
| 4 | 0.83% | 3 |
| 4 | 0.83% | 18 |
| 4 | 6.21% | 40 |
| 3 | 0.62% | 54 |
| 2 | 3.10% | 188.95 |
| 2 | 3.10% | 45 |
| 2 | 3.10% | 95 |
| 1 | 1.55% | 20 |
| 1 | 1.55% | 147.182 |
| 1 | 1.55% | 138.199 |
| 1 | 0.21% | 34 |
| 1 | 0.21% | 35 |
| 11 | 15.07% | [not listed: 11 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of redirected requests, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 1 | https://www.google.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 4 | 4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36 |
| 3 | 3 | Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.3112.107 Moblie Safari/537.36 |
| 3 | 3 | Go-http-client/1.1 |
| 1 | 1 | Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.3112.107 Mobile Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:71.0) Gecko/20100101 Firefox/71.0 |
| 1 | 1 | Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; Trident/6.0) |
| 1 | 1 | fasthttp |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.90 Safari/537.36 |
| 186 | 0 | [not listed: 5 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 10 | 10 | Safari |
| 10 | 10 | Safari/537 | |
| 2 | 3 | 3 | Go-http-client |
| 3 | 3 | Go-http-client/1 | |
| 3 | 1 | 1 | Firefox |
| 1 | 1 | Firefox/71 | |
| 4 | 1 | 1 | fasthttp |
| 5 | 1 | 1 | MSIE |
| 1 | 1 | MSIE/10 | |
| 186 | 0 | [not listed: 4 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 8 | 8 | Windows |
| 7 | 7 | Windows NT | |
| 1 | 1 | Unknown Windows | |
| 2 | 190 | 4 | OS unknown |
| 3 | 4 | 4 | Unix |
| 4 | 4 | Linux |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 230 | 200 OK |
| 482272 | 301 Document moved permanently |
| 1 | 400 Bad request |
| 15137 | 403 Access forbidden |
| 2173 | 404 Document not found |
| 3 | 4xx [Miscellaneous client/user errors] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 0 | |
| 1B- 10B | 0 | |
| 11B- 100B | 187 | 32.00% |
| 101B- 1kB | 43 | 68.00% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 43 | 68.00% | [directories] |
| 114 | 19.53% | .txt [Plain text] |
| 71 | 12.36% | [no extension] |
| 2 | 0.10% | .php [PHP] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 230 | 100% | /.well-known/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 43 | 68.00% | Dec/10/25 2:25 AM | /.well-known/pki-validation/ |
| 187 | 32.00% | Dec/17/25 2:22 PM | [not listed: 105 files] |